Please feel free to contact John & Donna Cole for bookings and enquiries. We are more than happy to answer any questions that you may have.

| EXTRAS | SEASONAL | MONTHLY | WEEKLY | DAILY | |
| Full Season Visitor Pass | $150.00 | N/A | N/A | N/A | |
| Daytime Season Pass (for DAY visiting only – guests must leave Park by 11:00pm. Overnight stays not included with this pass – see Office for rate) | $75.00 | N/A | N/A | N/A | |
| Daily Visitors (must vacate the Park by 10:00 pm) | $5.00 each, per day | ||||
| Overnight Night Visitors (please vacate by Noon or pay one more day) | $10.00 each, per day | ||||
| Resident Camper Rate (occupying trailer majority of summer) | $125.00 | N/A | N/A | N/A | |
| Boat Slip (if available). (Fee includes boat trailer storage) |
up to 16’ 16’ and over |
$250.00 $300.00 |
$200.00 | $75.00 | $20.00 |
| Boat Slip Weekend Rental (Friday-Sunday – if available) | Friday to Sunday Noon $35.00 | ||||
| Air Conditioner ( Mandatory fee for all A/C capable trailers)
|
$100.00 | $50.00 | $25.00 | $8.00 | |
| Electric Fireplace (subject to approval, you must inform us due to electrical load safety limits) | $80.00 | N/A | N/A | N/A | |
| Electric Water Heater (subject to approval, you must inform us due to electrical load safety limits) | $125.00 | $80.00 | $35.00 | $10.00 | |
| 30 Amp Service (Please call ahead) | $100.00 | $55.00 | $20.00 | $5.00 | |
| Extra Fridge | $100.00 | $50.00 | $25.00 | $8.00 | |
| Extra Outside Shed | $50.00 | N/A | N/A | N/A | |
| Boat & or Trailer Summer off Site Storage (boat must be on trailer) | $40.00 | $30.00 | $20.00 | $5.00 | |
| Jet-ski & or Trailer Summer off Site Storage (Jet-ski must be on trailer) | $50.00 | $30.00 | $20.00 | $5.00 | |
| Winter Storage fee, boat & trailer | $100.00 | N/A | N/A | N/A | |
| Trailer Winterizing (CASH ONLY) | $50.00 | N/A | N/A | N/A | |
| **Grass Cutting | $150.00 or $20.00 per occurrence | ||||
| Migration Fee | $300 | ||||
| EXTENDED SEASON FEE (OCT 1st to 15th - those who stay or use their trailer beyond the paid Season date of SEPT 30)(fee is for hydro & sewer use) (CASH PREFERRED) | $150.00 | ||||
| Selling of Trailer (Vendor / Transfer Fee) | $300.00 | N/A | N/A | N/A | |
| DAILY | WEEKLY | ||
| Full Service Site (Hydro/Water/Sewer) (Maximum - 2 adults & 4 kids / age 15 & over are charged as adults - $10.00 per person per night) |
$45.00 | $315.00 | |
| Partial Service Site (Hydro/Water) (Maximum - 2 adults & 4 kids / age 15 & over are charged as adults - $10.00 per person per night) |
$40.00 | $280.00 | |
| Non-service Site (Maximum - 2 adults & 4 kids / age 15 & over are charged as adults - $10.00 per person per night) |
$37.00 | $259.00 | |
| Visitor Fee (Daily Rate) (Must register at lodge first) | $5.00 | n/a | |
| Visitor Fee (Overnight Rate) (Must register at lodge first) | $10.00 | n/a | |
| Boat Slip Rate (includes parking for boat trailer) | $20.00 | $100.00 | |
| Boat/Jetski & Trailer Parking (if not renting boat slip) | $5.00 | n/a | |
| Boat/Jetski & Trailer Launching (if not renting boat slip) | $5.00 | n/a | |
| Air Conditioner | $8.00 | $45.00 | |
| 30 Amp Service (Please call ahead) | $5.00 | $30.00 | |
| Additional guests registered to your site - per Adult | $10.00 | $70.00 | |
| **** LONG WEEKEND CAMPING **** | |||
| Unserviced Camping Site | $45.00 | ||
| Serviced Camping Site | $50.00 | ||
| Visitor Fee Daily Rate (Must register at lodge first) | $ 7.00 | ||
| Additional guests registered to your site - per Adult (over 15) | $10.00 | n/a | |
(ALL RATES AND POLICIES ARE SUBJECT TO CHANGE WITHOUT NOTICE)