Please feel free to contact John & Donna Cole for bookings and enquiries. We are more than happy to answer any questions that you may have.

| EXTRAS | SEASONAL | MONTHLY | WEEKLY | DAILY | |
| Full Season Visitor Pass | $150.00 | N/A | N/A | N/A | |
| Daytime Season Pass (for DAY visiting only – guests must leave Park by 11:00pm. Overnight stays not included with this pass – see Office for rate) | $75.00 | N/A | N/A | N/A | |
| Daily Visitors (must vacate the Park by 10:00 pm) | $5.00 per person, per day | ||||
| Overnight Night Visitors (please vacate by Noon or pay one more day) | $10.00 per person, per day | ||||
| Resident Camper Rate (occupying trailer majority of summer) | $150.00 | N/A | N/A | N/A | |
| Boat Slip (if available). (Fee includes boat trailer storage) |
up to 16’ 16’ and over |
$250.00 $300.00 |
$200.00 | $75.00 | $20.00 |
| Boat Slip Weekend Rental (Friday-Sunday – if available) | Friday to Sunday Noon $35.00 | ||||
| Air Conditioner ( Mandatory fee for all A/C capable trailers)
|
$150.00 | $50.00 | $25.00 | $8.00 | |
| Electric Fireplace (subject to approval, you must inform us due to electrical load safety limits) | $100.00 | N/A | N/A | N/A | |
| Electric Water Heater (subject to approval, you must inform us due to electrical load safety limits) | $150.00 | $80.00 | $35.00 | $10.00 | |
| 30 Amp Service (Please call ahead) | $125.00 | $55.00 | $20.00 | $5.00 | |
| 20 Amp Service (Please call ahead) | $75.00 | $55.00 | $20.00 | $5.00 | |
| Extra Fridge | $100.00 | $50.00 | $25.00 | $8.00 | |
| Extra Outside Shed (one shed allowed per site) | $50.00 | N/A | N/A | N/A | |
| Boat/Jetski/Paddle-boat & or Trailer summer storage (watercraft must be on trailer) **NO Boats/Boat-trailers/Jetskis/Paddle-boats/Pther type of watercraft to be stored on campsites — Summer or Winter** |
$50.00 | $30.00 | $20.00 | $5.00 | |
| Winter Storage fee, boat & trailer | $100.00 | N/A | N/A | N/A | |
| Trailer Winterizing (CASH ONLY) | $40.00 | N/A | N/A | N/A | |
| **Grass Cutting | $150.00 or $20.00 per occurrence | ||||
| Migration Fee (moving your trailer from one site to another) | $300 | ||||
| Selling of Trailer (Vendor / Transfer Fee) | $300.00 | N/A | N/A | N/A | |
RATES BASED ON FAMILY OF 2 ADULTS AND 4 LITTLE ONES
15 AND OVER ARE CHARGED AS ADULTS
ONE FAMILY PER SITE
| DAILY | WEEKLY | |
| Full Service Site (Hydro/Water/Sewer) (Maximum - 2 adults & 4 kids / age 15 & over are charged as adults - $10.00 per person per night) |
$45.00 | $315.00 |
| Partial Service Site (Hydro/Water) (Maximum - 2 adults & 4 kids / age 15 & over are charged as adults - $10.00 per person per night) |
$40.00 | $280.00 |
| Non-service Site (Maximum - 2 adults & 4 kids / age 15 & over are charged as adults - $10.00 per person per night) |
$37.00 | $259.00 |
| Visitor Fee (Daily Rate per person) (Must register at Office first & please leave Park @ 10pm) | $5.00 | n/a | |
| Visitor Fee (Overnight Rate) (Must register at Office first) | $10.00 | n/a | |
| Boat Slip Rate (includes parking for boat trailer) | $20.00 | $100.00 | |
| Boat/Jetski & Trailer Parking (if not renting boat slip) | $5.00 | n/a | |
| Boat/Jetski & Trailer Launching (if not renting boat slip) | $5.00 | n/a | |
| Air Conditioner | $8.00 | $45.00 | |
| 30 Amp Service (Please call ahead) | $5.00 | $30.00 | |
| Additional guests registered to your site - per Adult | $10.00 | $70.00 | |
ALL CAMPSITE RESERVATIONS REQUIRE A NON-REFUNDABLE 50% DEPOSIT ***GROUP CAMPING IS AVAILABLE WITH RESTRICTIONS *** |
|||
| *** LONG WEEKEND RATES---ONE NIGHT STAYS NOT PERMITTED*** | |||
| Unserviced Camping Site | $45.00 | ||
| Serviced Camping Site | $50.00 | ||
| Visitor Fee Daily Rate (Must register at lodge first) | $ 7.00 | ||
| Additional guests registered to your site - per Adult (anyone 15 or older) | $10.00 | n/a | |
(ALL RATES AND POLICIES ARE SUBJECT TO CHANGE WITHOUT NOTICE)